![]() |
J Biochem Tech
|
| Volume 1, Issue 2, December 2008, Page No. 39-44 |
| g | ||||||||||
| l | j | d | f | d | ||||||
| Copyrights © 2008 , Sevas Educational Society, All rights Reserved | ||||||||||
| Sulfate inhibition effect on sulfate reducing bacteria | |
Email Article | ||||||||
| Tell a friend about J Biochem Tech | ||||||||||
More Articles
Special Contributions
|
||||||||||
| Sulaiman Al-Zuhair |
||||||||||
Chemical and Petroleum Engineering Department, UAE University, UAE |
||||||||||
| Received: 31 August 2008 / Received in revised form: 18 September 2008, Accepted: 18 September 2008 Published online: 28 September 2008 | ||||||||||
| Abstract | ||||||||||
| There is an increasing interest in the potential of bacterial sulfate reduction as an alternative method for sulfate removal from wastewater. Under anaerobic conditions, sulfate-reducing bacteria (SRB) utilize sulfate to oxidize organic compounds and generate sulfide (S2-). SRB were successfully isolated from sludge samples obtained from a local petroleum refinery, and used for sulfate removal. The effects of initial sulfate concentration, temperature and pH on the rate of bacterial growth and anaerobic sulfate removal were investigated and the optimum conditions were identified. The experimental data were used to determine the parameters of two proposed kinetic model, which take into consideration substrate inhibition effect. | ||||||||||
| Keywords: Sulfate Reducing Bacteria, Sulfate, Kinetic Model, Biotreatement, Inhibition | ||||||||||
| * Tel: 0097137133636, Fax: 0097137624262; | ||||||||||
| l | ||||||||||
|
||||||||||
| About SEVAS | Contact SEVAS | Village Biotechnology | Terms & Conditions | Private Policy | |
| Copyright © 2008 Sevas Educational Society All Rights Reserved | |