![]() |
J Biochem Tech
|
| Volume 1, Issue 1, August 2008, Page No. 11-20 |
| g | ||||||||||
| l | j | d | f | d | ||||||
| Copyrights © 2008 , Sevas Educational Society, All rights Reserved | ||||||||||
| How effective is T-DNA insertional mutagenesis in Arabidopsis? | |
Email Article | ||||||||
| Tell a friend about J Biochem Tech | ||||||||||
More Articles
Special Contributions
|
||||||||||
| Yi Hong Wang |
||||||||||
Penn State University Behrend College School of Science, 4205 College Dr., Erie, PA 16563, USA |
||||||||||
| Received: 2 June 2008 / Received in revised form: 13 June 2008, Accepted: 20 June 2008, Published online: 18 August 2008 | ||||||||||
| Abstract | ||||||||||
| To evaluate the effectiveness of T-DNA insertion in knocking out a gene, 1084 published Arabidopsis thaliana insertion mutants representing 755 genes in 648 publications were reviewed. Insertion in the protein-coding region of a gene generates a knockout at least 90% of the time or 25% of the time if it is before the start codon which also produces a knockdown 67% of the time. Insertion after the stop codon had no effect on transcription of the upstream gene 17% of the time compared to 8% in insertion before the start codon. T-DNA insertion can also cause deletion and translocation. | ||||||||||
| Keywords:Arabidopsis thaliana, deletion, expression, knockout, T-DNA insertion, translocation | ||||||||||
| *Tel: 001 814 898 6276, Fax: 001 814 898 6213 | ||||||||||
| l | ||||||||||
|
||||||||||
| About SEVAS | Contact SEVAS | Village Biotechnology | Terms & Conditions | Private Policy | |
| Copyright © 2008 Sevas Educational Society All Rights Reserved | |